Our Institute
Institute Information
Name and Complete Address of the Institution : | Junior College of Education (D.T.E.), Petala New Mahadwar Road, Shivaji Peth, Kolhapur. Dist: Kolhapur (Maharashtra) |
Name and Complete Address of the Principal : | Shri. Herwade Prabhakar Shahu 959 'A' ward, Flat No.- 103, Shri Mahalaxmi Appartament, Kalkai Lane, Shivaji Peth, Kolhapur. |
Date of the Establishment : | 5-7-1969 (D.Ed.) 1956(C.E.P.Ed.) |
Date of Recognition by N.C.T.E. : | 112118 |
Details of Courses offered with Approved Intake : | Two year -Diploma in Education (D.Ed.) |
Approved Intake : | 80 Students |
Registered address : | The New Education Society, New Mahadwar Road, Shivaji Peth, Kolhapur. Dist: Kolhapur (Maharashtra) Telephone number:-0231, 2625228 |
Fee structure both for free/payment seats with break up
Fee Structure
Fee | Amount |
---|---|
Tution Fee | 1620 |
Term Fee | 270 |
Entrance Fee | 135 |
Total | 2025 |
Admission procedure, name of the affiliating university, dates of start /end of the academic section Admission process of our college is according to the M.S.C.E.R.T. Pune.
Starting date of the academic year : 1 Oct 2006
Ending date of the academic year : 31 Nov 2007
Information on the results :
Annual Result of first year and second year
Second year – Annual result in November 2006
Analysis chart
Total Students Seated To Examination | 80 |
Passed Student | 70 |
Failed Student | 03 |
Percentage To Total Result | 96.25% |
First Year Annual Exam
Total Student To Seated Examination | 78 |
Passed Student | 77 |
A.T.K.T. | 03 |
Failed Student | 01 |
C.P. | 03 |
Percentage Of Total Result | 91.03% |